<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mottsy Logo Design Movie</title>
	<atom:link href="http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/</link>
	<description>Ty Mattson&#039;s Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Anette</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-14950</link>
		<dc:creator>Anette</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-14950</guid>
		<description>I would actually love watching this in slowmotion! I&#039;m studying graphic design and still in the learning process, so this video would definetively help a lot if I could watch it in slow motion. NICE design by the way! :) Are you using Adobe Illustrator?</description>
		<content:encoded><![CDATA[<p>I would actually love watching this in slowmotion! I&#8217;m studying graphic design and still in the learning process, so this video would definetively help a lot if I could watch it in slow motion. NICE design by the way! :) Are you using Adobe Illustrator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Web Design Singapore</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-13973</link>
		<dc:creator>Best Web Design Singapore</dc:creator>
		<pubDate>Mon, 26 Sep 2011 11:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-13973</guid>
		<description>Web design ecommerce question. How do I set up individual accounts for each customer?</description>
		<content:encoded><![CDATA[<p>Web design ecommerce question. How do I set up individual accounts for each customer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris ragan</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-7269</link>
		<dc:creator>chris ragan</dc:creator>
		<pubDate>Thu, 06 Jan 2011 19:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-7269</guid>
		<description>Simply brilliant! I was excited to see we follow a very similar workflow however your work simply blows me away!! You keep doin&#039; what you do and I&#039;ll keep learning.</description>
		<content:encoded><![CDATA[<p>Simply brilliant! I was excited to see we follow a very similar workflow however your work simply blows me away!! You keep doin&#8217; what you do and I&#8217;ll keep learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Print Samples</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-1556</link>
		<dc:creator>Print Samples</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-1556</guid>
		<description>This has to be a great tool to show your prospective clients on how much work goes into a design...Great job!!

FreePrintingSamples.com</description>
		<content:encoded><![CDATA[<p>This has to be a great tool to show your prospective clients on how much work goes into a design&#8230;Great job!!</p>
<p>FreePrintingSamples.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bel</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-865</link>
		<dc:creator>Bel</dc:creator>
		<pubDate>Sun, 08 Nov 2009 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-865</guid>
		<description>I&#039;m a student of communication arts and this video helped me a lot. I&#039;m going to show it to my class.
Btw, the logo is great.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a student of communication arts and this video helped me a lot. I&#8217;m going to show it to my class.<br />
Btw, the logo is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-654</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-654</guid>
		<description>I&#039;m going to play devils advocate here. Brand design isn&#039;t about looking pretty. What does this have to show about printing? Looking at the logo with no context, this could be for any company.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to play devils advocate here. Brand design isn&#8217;t about looking pretty. What does this have to show about printing? Looking at the logo with no context, this could be for any company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabz</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-126</link>
		<dc:creator>fabz</dc:creator>
		<pubDate>Sun, 16 Aug 2009 12:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-126</guid>
		<description>wow that´s very nice - must post this on my blog! THX</description>
		<content:encoded><![CDATA[<p>wow that´s very nice &#8211; must post this on my blog! THX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-122</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 14 Aug 2009 10:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-122</guid>
		<description>Some lovely designs. I know how you feel about showing your work in progress, but there&#039;s a lot of misunderstanding about still regarding the amount of time and effort that goes into putting together a quality piece of branding like this. This kind of video can really help to counter that misunderstanding. Thanks.</description>
		<content:encoded><![CDATA[<p>Some lovely designs. I know how you feel about showing your work in progress, but there&#8217;s a lot of misunderstanding about still regarding the amount of time and effort that goes into putting together a quality piece of branding like this. This kind of video can really help to counter that misunderstanding. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Wilson</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-102</link>
		<dc:creator>Darren Wilson</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-102</guid>
		<description>Great work guys - very well done - this is a very cool execution. And the logo rocks too !</description>
		<content:encoded><![CDATA[<p>Great work guys &#8211; very well done &#8211; this is a very cool execution. And the logo rocks too !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krzysztof Rondomański</title>
		<link>http://mattsoncreative.com/blog/2009/07/18/mottsy-logo-design-movie/#comment-99</link>
		<dc:creator>Krzysztof Rondomański</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://mattsoncreative.com/blog/?p=128#comment-99</guid>
		<description>Very, very interesting! Thank you very much for the insight into your design process.</description>
		<content:encoded><![CDATA[<p>Very, very interesting! Thank you very much for the insight into your design process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

